Early Warning System
Kalloni, Lesvos
Acheronas Stream Level Monitoring |
Nea Kydonia, Chania
Stalos Stream Level Monitoring |
Lemesos
|
Kalloni, Lesvos
Acheronas Stream Level Monitoring |
Nea Kydonia, Chania
Stalos Stream Level Monitoring |
Lemesos
|
Stations Locations
Location | Kalloni | Stipsi |
Type | Level/Rain Gauge | Meteorological Station |
Manufacturer | Adcon | Davis |
Coordinates(EGSA 87) | X: 690476.5750 Y: 4344785.9620 | X: 690758.8553 Y: 4353097.6789 |
Operates Since | 11/2018 | 11/2018 |
Parameters | Level (centimeters) Rain (milimeters) |
Rain (milimeters) |
Frequency | 15 min | 10 min |
Stations Locations
Location | Kato Stalos | Stalos |
Type | Water Level | Meteorological Station |
Model | Adcon Telemetry | Davis Vantage Pro 2 |
Coordinates(EGSA 87) | X: 494987.62 Y: 3929720.65 | X: 493925.99 Y: 3928530.13 |
Parameters | Water Level (meters) | Rain (milimeters) |
Frequency | 15 min | 10 min |
Stations Locations
Type | Rain Gauge |
Model | Lufft WTB100 |
This site is co-financed by the European Regional Development Fund (ERDF) and national funds of Greece and Cyprus. The sole responsibility for the content of this site lies with the authors. The content does not necessarily reflect the opinion of the EU or the participating countries.
© Copyright 2020 ERMIS-F - All Rights Reserved